Health Assistance

Health Assistance graduates are healthcare professionals engaged in preventive, promotional and educational activities in relation to health.
They perform professional duties autonomously, also through the use of specific techniques and instruments; offer educational, training and consulting services in sectors which call for their specific professional competence; work both individually and in collaboration with other healthcare, social and school professionals, calling upon the assistance of support staff where necessary; assist in the training of support staff and contribute directly to the continuous updating of their professional profile.
Health Assistance graduates:
- work with individuals, families, and communities;
- identify health needs and prevention, educational and recovery priorities;
- assist with family planning programmes and health, and socio-affective education initiatives;
- partake in activities organised departmentally, both at the district and hospital levels, assuming duties relating to inter-professional relations, particularly in connection with departments engaged in the implementation of projects and goals identified by national, regional and local health planning.
Graduates in Health Assistance can pursue careers in National Health System facilities (hospitals and Local Health Authorities) and/or regional Environmental Protection Agencies, regional Health Departments responsible for the organisation and evaluation of health services, and the planning and implementation of educational initiatives dedicated to the provision of further and permanent training in relation to the healthcare network.
Graduates can also assist in the provision of training through tutorials and the coordination of internships, and directly contribute to the continuous updating of their professional profile and research.
They can also assume the above-mentioned roles in facilities in the Ministry of Labour, Health and Social Policy.
They can work in public and private facilities, also those certified in accordance with current regulations, and in the non-profit sector, in a freelance or employed capacity.
Employment statistics (Almalaurea)
Admission: Limited enrolment with admission test.
English language
Students are expected to attain level B1 proficiency in English.
Proficiency may be certified at the time of matriculation by submitting a certificate of level B1 language proficiency or better, or by sitting the SLAM (University Language Centre) placement test during the first year of studies only, between September and December. Students who do not pass the test must follow the SLAM language courses and obtain appropriate certification within the year the plan of study calls for a language exam.
Mandatory
Courses list
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Internship (first year) | 14 | 350 | Italian | MED/50 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biology and biochemistry | 4 | 40 | Italian | BIO/10 BIO/13 |
- Biochemistry | 2 | |||
- Experimental biology | 2 | |||
Computer Science Course | 3 | 30 | Italian | INF/01 |
Elements of anantomy and physiology | 4 | 45 | Italian | BIO/09 BIO/16 |
- Human anatomy | 2 | |||
- Physiology | 2 | |||
Psyco-pedagogical and social sciences | 7 | 70 | Italian | M-PED/01 M-PSI/01 MED/02 MED/50 SPS/07 |
- Applied medical techniques | 1 | |||
- General psychology | 2 | |||
- General sociology | 2 | |||
- Medical history | 1 | |||
- Theories and science of education and social education | 1 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Epidemiology, prevention and public health | 6 | 60 | Italian | MED/42 SECS-S/05 |
- Hygiene and public health | 4 | |||
- Social statistics | 2 | |||
Microbiology and pathology | 6 | 63 | Italian | MED/04 MED/07 MED/09 |
- Experimental medicine and pathophysiology | 3 | |||
- Internal medicine | 1 | |||
- Microbiology and clinical microbiology | 2 | |||
Sociology of the health and law | 6 | 60 | Italian | IUS/01 M-DEA/01 SPS/07 SPS/10 |
- Demology, ethnology and anthropology | 2 | |||
- General sociology | 1 | |||
- Private law | 2 | |||
- Urban and environmental sociology | 1 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English assessment B1 (2 ECTS) | 2 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Internship (second year) | 20 | 500 | Italian | MED/50 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biophysiology of reproduction, sexology and andrology | 6 | 60 | Italian | MED/03 MED/13 MED/40 MED/50 |
- Applied medical techniques | 2 | |||
- Endocrinology | 2 | |||
- Medical genetics | 1 | |||
- Obstetrics and gynaecology | 1 | |||
Community medicine 1 | 9 | 90 | Italian | MED/17 MED/35 MED/42 MED/50 |
- Applied medical techniques | 4 | |||
- Dermatological and venerological diseases | 1 | |||
- Hygiene and public health | 2 | |||
- Infectious diseases | 2 | |||
Health education and promotion | 8 | 80 | Italian | M-PED/01 M-PED/03 M-PSI/01 MED/42 MED/50 |
- Applied medical techniques | 2 | |||
- General psychology | 2 | |||
- Hygiene and public health | 1 | |||
- Methodologies of teaching and special education | 1 | |||
- Theories and science of education and social education | 2 | |||
Medical sciences | 7 | 70 | Italian | BIO/14 MED/09 MED/45 MED/49 |
- Applied medical techniques | 1 | |||
- Internal medicine | 3 | |||
- Pharmacology | 2 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Chidlhood and adolescence health and socio-emotional education | 7 | 70 | Italian | M-PSI/04 MED/38 MED/39 MED/42 MED/50 |
- Applied medical techniques | 1 | |||
- Child neuropsychiatry | 1 | |||
- Developmental and educational psychology | 2 | |||
- General and subspecialty paediatrics | 2 | |||
- Hygiene and public health | 1 | |||
Health in the adult and elderly and health in neuropsychiatry | 6 | 60 | Italian | MED/09 MED/25 MED/26 MED/33 MED/48 MED/50 |
- Applied medical techniques | 1 | |||
- Internal medicine | 1 | |||
- Musculoskeletal system diseases | 1 | |||
- Neurology | 1 | |||
- Nursing sciences: general, clinical and paediatric | 1 | |||
- Psychiatry | 1 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Internship (third year) | 26 | 650 | Italian | MED/50 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Community medicine 2 | 6 | 60 | Italian | MED/01 MED/42 MED/50 |
- Applied medical techniques | 2 | |||
- Hygiene and public health | 2 | |||
- Medical statistics | 2 | |||
Workplace hygiene and emergency first aid | 7 | 70 | Italian | MED/36 MED/41 MED/44 MED/45 MED/50 SPS/07 |
- Anaesthesiology | 1 | |||
- Applied medical techniques | 2 | |||
- Diagnostic imaging | 1 | |||
- General sociology | 1 | |||
- Nursing sciences: general, clinical and paediatric | 1 | |||
- Occupational medicine | 1 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Community medicine 3 | 4 | 40 | Italian | MED/13 MED/28 MED/30 MED/32 |
- Audiology | 1 | |||
- Endocrinology | 1 | |||
- Eye diseases | 1 | |||
- Oral diseases and dentistry | 1 | |||
Law, deontology, legal guardianship | 9 | 90 | Italian | IUS/01 IUS/07 MED/42 MED/43 MED/50 SECS-P/07 SECS-P/10 |
- Applied medical techniques | 2 | |||
- Business administration and Management | 1 | |||
- Forensic medicine | 1 | |||
- Hygiene and public health | 1 | |||
- Labour law | 1 | |||
- Organization studies | 1 | |||
- Private law | 2 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final exam | 7 | 0 | Italian |
L'attività didattica relativa al corso di laurea in Assistenza Sanitaria si svolge presso le strutture didattiche allocate presso Città Studi o presso strutture sanitarie accreditate dal servizio sanitario nazionale ed enti convenzionati identificati dal Collegio Didattico interdipartimentale.
The tuition fees for students enrolled in Bachelor's, Master's and single-cycle degree programmes are divided into two instalments with different calculation methods and payment schedules:
- The amount of the first instalment is the same for all students
- The amount of the second instalment varies according to the ISEE University value, the degree programme and the student status (on track / off track for one year or off track for more than a year)
- An additional fee is due for online programmes
The University also offers:
- Concessions for students meeting high merit requirements
- Diversified tuition fees according to the student's home country for international students with assets/income abroad
- Concessions for international students with refugee status
Scholarships and benefits
The University provides a range of financial benefits to students meeting special requirements (merit, financial or personal conditions, international students).
Learn more
Guidance:
Admission, ranking and enrolment
Places available: 25
Call for applications
Please refer to the call for admission test dates and contents, and how to register.
Application for admission: from 13/07/2020 to 25/08/2020
Admission test date : 08/09/2020
Application for matriculation: from 27/10/2020 to 28/10/2020
Attachments and documents