Health Professions of Technical Sciences (assistential)

· apply their baseline scientific knowledge at it pertains to their profession, and as needed to make decisions relating to the organisation and management of healthcare services rendered by healthcare technicians within clinical facilities;
· utilise skills in healthcare management and organisation in order to coordinate healthcare services, and to manage available human and technological resources, by using a cost-benefit analysis;
· supervise specific segments within a healthcare organisation from a technical perspective;
· use research methods and tools in the organisation of clinical services;
· allocate resources (human, technological, IT, financial resources) available to the healthcare facility;
· design and conduct training programmes for continuing education and updates for all relevant professionals;
· develop teaching skills for aspiring professionals in terms of tutoring operations, and internship coordination for first-level, complementary, and continuing education.
The graduate will be able to command and exercise high-level, advanced methods in research, training, and management in rehabilitative sciences within their Class.
PROFESSIONAL OPPORTUNITIES:
·- executive roles in healthcare facilities (organisation/supervision within a facility, and providing services at an effective level), passing all competitive-procedure testing as required;
·- university teaching, completing all testing required by applicable law;
·- research within their professional field.
Employment statistics (Almalaurea)
Limited enrolment with admission test.
For further information on the number of places and the date of the admission test, please visit the website https://accessoprogrammato.miur.it/
English language
Students are expected to attain level B1 proficiency in English.
Proficiency may be certified at the time of matriculation by submitting a certificate of level B1 language proficiency or better, or by sitting the SLAM (University Language Centre) placement test during the first year of studies only, between September and December. Students who do not pass the test must follow the SLAM language courses and obtain appropriate certification within the year the plan of study calls for a language exam.
Course, stage and workshop attendance: mandatory
Courses list
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Placement i year | 22 | 550 | Italian | MED/49 MED/50 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Interdisciplinary vocational course 1 | 10 | 80 | Italian | ING-IND/22 MED/09 MED/23 MED/28 MED/31 MED/33 MED/49 MED/50 |
- Applied medical techniques | 3 | |||
- Food sciences and dietetics | 1 | |||
- Heart surgery | 1 | |||
- Internal medicine | 1 | |||
- Materials science and technology | 1 | |||
- Musculoskeletal system diseases | 1 | |||
- Oral diseases and dentistry | 1 | |||
- Otorhinolaryngology | 1 | |||
Psychology applied to social relations, communication and group dynamics | 8 | 64 | Italian | M-DEA/01 M-PSI/01 M-PSI/06 SPS/07 |
- Demology, ethnology and anthropology | 2 | |||
- General psychology | 2 | |||
- General sociology | 2 | |||
- Work and Organizational Psychology | 2 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Health law and professional-ethical liabilities | 5 | 40 | Italian | IUS/07 IUS/10 IUS/14 MED/43 |
- European Union law | 1 | |||
- Forensic medicine | 1 | |||
- International law | 1 | |||
- Labour law | 2 | |||
Principles and instruments of business economics applied to the health sector | 5 | 40 | Italian | SECS-P/07 |
Statistic, epidemiology and history of health | 7 | 59.5 | Italian | MED/01 MED/02 MED/42 |
- Hygiene and public health | 2 | |||
- Medical history | 2 | |||
- Medical statistics | 3 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English assessment B1 (2 ECTS) | 2 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Placement ii year | 8 | 200 | Italian | MED/49 MED/50 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Educational project planning and management | 4 | 32 | Italian | M-PED/01 |
Planning, organisation, and monitoring in healthcare organisations | 6 | 48 | Italian | SECS-P/10 |
Research methods | 10 | 80 | Italian | BIO/11 ING-INF/05 M-FIL/03 MED/04 SECS-S/02 |
- Experimental medicine and pathophysiology | 2 | |||
- Information processing systems | 2 | |||
- Molecular biology | 2 | |||
- Moral philosophy | 2 | |||
- Statistics for experimental and technological research | 2 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Interdisciplinary vocational course 2 | 9 | 72 | Italian | MED/11 MED/28 MED/32 MED/34 MED/49 MED/50 |
- Applied medical techniques | 4 | |||
- Audiology | 1 | |||
- Cardiovascular diseases | 1 | |||
- Food sciences and dietetics | 1 | |||
- Oral diseases and dentistry | 1 | |||
- Physical and rehabilitation medicine | 1 | |||
Professional management | 6 | 48 | Italian | M-PSI/06 MED/44 SPS/09 |
- Economic sociology and sociology of work and organisations | 2 | |||
- Occupational medicine | 2 | |||
- Work and Organizational Psychology | 2 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final exam | 7 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Other activities | 5 | 75 | Italian |
The tuition fees for students enrolled in Bachelor's, Master's and single-cycle degree programmes are divided into two instalments with different calculation methods and payment schedules:
- The amount of the first instalment is the same for all students
- The amount of the second instalment varies according to the ISEE University value, the degree programme and the student status (on track / off track for one year or off track for more than a year)
- An additional fee is due for online programmes
The University also offers:
- Concessions for students meeting high merit requirements
- Diversified tuition fees according to the student's home country for international students with assets/income abroad
- Concessions for international students with refugee status
Scholarships and benefits
The University provides a range of financial benefits to students meeting special requirements (merit, financial or personal conditions, international students).
Learn more
Guidance:
Admission, ranking and enrolment
Call for applications
Please refer to the call for admission test dates and contents, and how to register.
Application for admission: from 26/08/2020 to 05/10/2020
Admission test date and venue: 30/10/2020 - Settore Didattico Via Golgi 19, Milano
Application for matriculation: from 05/11/2020 to 10/11/2020
Postponement of admission test
The admission test, which was scheduled on 30 october under the call for applications, is posponed to a date to be set.
Notice 29/10/2020
Admission test postponed
Admission test, scheduled on Otcober 30, has been postponed to a future date.