Imaging and Radiotherapy Techniques

Graduates in Imaging and Radiotherapy Techniques are healthcare professionals qualified to carry out, on medical prescription and working either autonomously or in collaboration with other healthcare figures, all procedures that require the use of both artificial and natural sources of ionising radiation, thermal and ultrasonic energy, nuclear magnetic resonance, in addition to physical or dosimetric protective procedures.
Graduates assist in the planning and organisation of work within their place of work, on the basis of their specific competences; they oversee the supply of polyvalent services within their competence, in direct collaboration with the radiodiagnostic, nuclear and radiotherapist physicians and the health physicist, in accordance with diagnostic and therapeutic protocols set out in advance by the facility director.
They are responsible for duties that fall within their sphere of competence, in particular checking that the equipment entrusted to them functions correctly, eliminating minor incidences and implementing control and verification programmes to ensure that quality levels meet pre-defined standards and indicators.
They also assist in the training of support staff and contribute directly to the continuous updating of their professional role and research.
As part of the preparation provided for this professional role, universities guarantee that sufficient training in ionising radiation protection will be provided.
Imaging and Radiotherapy Techniques graduates can enter professional roles in public or private facilities in:
- diagnostic imaging and radiotherapy departments and services operating in hospitals and extra-hospital facilities of the National Health System, in private venues or in other scientific institutions for research, hospitalization and care;
- production industries and sales agencies operating in the diagnostic imaging and radiotherapy sector;
- university and non-university research centres in the biomedical sector.
An adequate command of English enables graduates to enter relevant working environments not only nationally but also at the European and non-European level.
Employment statistics (Almalaurea)
Admission: Limited enrolment with admission test.
English language
Students are expected to attain level B1 proficiency in English.
Proficiency may be certified at the time of matriculation by submitting a certificate of level B1 language proficiency or better, or by sitting the SLAM (University Language Centre) placement test during the first year of studies only, between September and December. Students who do not pass the test must follow the SLAM language courses and obtain appropriate certification within the year the plan of study calls for a language exam.
Mandatory
Courses list
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Basis of patient care | 5 | 50 | Italian | MED/17 MED/42 MED/45 |
- Hygiene and public health | 2 | |||
- Infectious diseases | 2 | |||
- Nursing foundations | 1 | |||
Basis of Phisics and Mathematics | 5 | 50 | Italian | FIS/07 MAT/05 |
- Applied physics for radiological sciences | 3 | |||
- Mathematical analysis | 2 | |||
Computer Science Course | 3 | 30 | Italian | INF/01 |
Morphological and functional basis of life | 6 | 60 | Italian | BIO/09 BIO/16 BIO/17 |
- Histology | 1 | |||
- Human anatomy | 4 | |||
- Physiology | 1 | |||
pathology and biological basis of life | 6 | 60 | Italian | BIO/10 BIO/13 MED/03 MED/04 |
- Biochemistry | 1 | |||
- Experimental biology | 1 | |||
- Experimental medicine and pathophysiology | 2 | |||
- Medical genetics | 2 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Conventional radiology: Imaging and techniques | 6 | 60 | Italian | FIS/07 MED/36 MED/50 |
- Conventional radiology techniques | 2 | |||
- Imaging and radiologic anatomy in conventional radiology | 2 | |||
- Radiation physics: conventional radiology equipment | 2 | |||
laboratory | 1 | 15 | Italian | |
Psicology, Professional Ethics and Deontology | 5 | 50 | Italian | M-PSI/01 MED/43 MED/50 |
- Bioethics | 1 | |||
- General psychology | 3 | |||
- Professional ethics | 1 | |||
Radiobiology and Radioprotection | 6 | 60 | Italian | FIS/07 MED/36 MED/50 |
- Dosimetry | 1 | |||
- Radiobiology and x-ray protection | 3 | |||
- X-ray protection techniques | 2 | |||
Training (first year) | 13 | 325 | Italian | MED/50 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English assessment B1 (2 ECTS) | 2 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Computed Tomography: Techniques | 7 | 70 | Italian | FIS/07 ING-INF/07 MED/36 MED/50 |
- Computerised tomography (CT) equipment, training, and image processing | 1 | |||
- Computerised tomography (CT) imaging | 4 | |||
- Computerised tomography (CT): techniques and protocols | 1 | |||
- Physical principles of computerised tomography, quality controls, and x-ray protection | 1 | |||
Contrast radiology: techniques | 6 | 60 | Italian | BIO/14 MED/36 MED/45 MED/50 |
- Contrast methods, contrast radiology, and x-ray protection | 2 | |||
- Contrast radiology techniques | 1 | |||
- Pharmacology | 2 | |||
- Preparing contrast methods, and intramuscular injection, intravenous injections, phleboclysis and catheterisation | 1 | |||
Magnetic Resonance: Techniques | 7 | 70 | Italian | FIS/07 ING-INF/07 MED/36 MED/50 |
- Magnetic resonance equipment, training, and image processing | 1 | |||
- Magnetic resonance imaging | 4 | |||
- Magnetic resonance: techniques and protocols | 1 | |||
- Physical principles of computerised tomography, quality controls, and x-ray protection | 1 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
laboratory | 1 | 15 | Italian | |
Neuroradiology and Interventional Radiology: Techniques | 5 | 50 | Italian | MED/36 MED/37 MED/41 MED/50 |
- Emergencies in radiology and first aid | 1 | |||
- Invasive and haemodynamic techniques | 1 | |||
- Invasive radiography imaging | 1 | |||
- Neuro-radiology techniques | 1 | |||
- Neuroradiology | 1 | |||
Other activities | 1 | 10 | Italian | |
Radiological sciences applied to surgery | 6 | 60 | Italian | MED/05 MED/11 MED/18 MED/21 MED/33 |
- Cardiovascular diseases | 1 | |||
- Clinical pathology | 2 | |||
- General surgery | 1 | |||
- Musculoskeletal system diseases | 1 | |||
- Thoracic surgery | 1 | |||
Training (second year) | 25 | 625 | Italian | MED/50 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Nuclear Medicine | 8 | 80 | Italian | BIO/12 FIS/07 ING-INF/07 MED/36 MED/50 |
- Atomic physics, x-ray protection, and dosimetry | 1 | |||
- Conventional diagnostics in nuclear medicine and radiometabolic therapy (RMT) | 3 | |||
- Nuclear-medicine devices, training, and processing images, quality control | 1 | |||
- Radiopharmaceuticals | 1 | |||
- Techniques in nuclear medicine | 2 | |||
Radiotherapy | 8 | 80 | Italian | FIS/07 ING-INF/07 MED/36 MED/50 |
- Radiation therapy equipment and quality control | 1 | |||
- Radiotherapy | 4 | |||
- Treatment plans and x-ray protection | 1 | |||
- X-ray protection | 2 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Health care systems organisation, professional values and responsibilities | 5 | 50 | Italian | IUS/07 MED/42 MED/50 SECS-P/10 |
- Business management | 1 | |||
- Governance of the practice of medicine; professional malpractice | 1 | |||
- Labour law | 1 | |||
- Organisation of the healthcare system, and healthcare legislation | 2 | |||
laboratory | 1 | 15 | Italian | |
Methods of experimental and technological research | 5 | 50 | Italian | FIS/07 ING-INF/05 MED/36 SECS-S/02 |
- Computer systems for quality control in biomedical applications | 1 | |||
- Information processing and computer networks | 2 | |||
- Research in medical radiology | 1 | |||
- Statistics for clinical and technological research | 1 | |||
Other activities | 2 | 20 | Italian | |
Training (third year) | 22 | 550 | Italian | MED/50 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final examination | 7 | 0 | Italian |
- le strutture didattiche locate nell'area del Polo didattico "Litta" della Fondazione IRCCS "Cà Granda - Ospedale Maggiore Policlinico", via F. Sforza, 35 - 20122, Milano (Coordinatore Didattico Sezione Policlinico Dott.ssa Paola Bizzarri);
- le strutture didattiche locate nell'area del Polo didattico "IEO" via Ripamonti, 435 - 20141, Milano (Coordinatore Didattico della Sezione IEO Dott. Giuseppe Bonfitto);
- altre strutture convenzionate, sia pubbliche che private.
I Dipartimenti e le Unità Operative di diagnostica per immagini e radioterapia e di fisica sanitaria delle strutture sanitarie convenzionate, dotate di moderne attrezzature scientifiche ed assistenziali e di competenze di elevatissimo livello nel campo della diagnostica per immagini e radioterapia e della fisica sanitaria sono anche utilizzate per la formazione professionalizzante e lo svolgimento di tirocini e attività attinenti la prova finale di Laurea.
- Segreteria Didattica Corso di Laurea
laurea.tecnici@ieo.it
The tuition fees for students enrolled in Bachelor's, Master's and single-cycle degree programmes are divided into two instalments with different calculation methods and payment schedules:
- The amount of the first instalment is the same for all students
- The amount of the second instalment varies according to the ISEE University value, the degree programme and the student status (on track / off track for one year or off track for more than a year)
- An additional fee is due for online programmes
The University also offers:
- Concessions for students meeting high merit requirements
- Diversified tuition fees according to the student's home country for international students with assets/income abroad
- Concessions for international students with refugee status
Scholarships and benefits
The University provides a range of financial benefits to students meeting special requirements (merit, financial or personal conditions, international students).
Learn more
Guidance:
Admission, ranking and enrolment
Places available: 30 + 1 reserved for non-EU citizens + 1 reserved for students in the Marco Polo project
Call for applications
Please refer to the call for admission test dates and contents, and how to register.
Application for admission: from 13/07/2020 to 25/08/2020
Admission test date : 08/09/2020
Application for matriculation: from 23/10/2020 to 26/10/2020
Attachments and documents