Physics

The Master's degree course will enable the student to deepen acquired knowledge in classic physics, relativity and quantum physics as regards to phenomenological aspects, theoretical aspects and their mathematical formulas.
Having acquired adequate mathematical and computer instruments, the student will be able to carry out tests in formulations in the use of mathematical models and in the use of calculus techniques for problem solving in physics.
The Master's Degree course is open to further development and in-depth study in post-graduate courses. It foresees different majors which permit the graduate student to enter basic research and/or applied research and in work-related areas which require experimental-applicative competences, the knowledge of innovative methods, the use of complex equipment.
-scientific research in Italian and foreign universities;
-scientific research in public and private institutions, Italian and foreign;
-scientific research in industries;
- professional and project work in fields related to physics, industry, the environment, health, art and in public administration;
-the high-level diffusion of scientific education with particular reference to theoretical aspects, experimental and applicative aspects to classic and modern physics;
-promotion and development of scientific innovation and technology.
Employment statistics (Almalaurea)
Graduates in Physical Science and Technology (class L-30 and corresponding class pursuant to Ministerial Decree 509/99) can access the Master's degree programme in Physics.
Those who have a degree in another class can also access the programme provided they have earned
- 24 CFU in the following academic fields: FIS/01-08, of which at least 12 in FIS/02 and at least 6 in total in FIS/03, FIS/04, FIS/05;
- 20 CFU in MAT/01-09
Those who have obtained an equivalent qualification abroad can also access the programme, provided that they prove to meet the skills requirements.
Candidates must also have a knowledge of English at or above B1 level, according to the Common European Framework of Reference for Languages (CEFR).
This requirement is assessed by the SLAM - University Language Centre during admission procedures based on:
- a language certificate obtained no more than 3 years earlier, at B1 level or higher. For the list of language certifications recognized by the University see: https://www.unimi.it/en/node/297/
The certificate must be uploaded when submitting the online application; - the English proficiency achieved during a Bachelor's degree programme through the SLAM. The certificates must be less than four years old, and will be checked by our offices without the applicant having to submit any attachments;
- the English proficiency achieved during a Bachelor's degree programme of our University, as certified by a computer-based test. The certificates must be less than four years old, and will be checked by our offices without the applicant having to submit any attachments;
- the admission test delivered by the SLAM, which will take place on 22 September 2020 at 9.30 am for graduate students, and on 11 January 2021 at 9.30 am for students who have not graduated as of September. The test will be held at the SLAM centre, Via S. Sofia 9/11, Milan.
All those who do not submit a valid certificate or do not prove to meet the required proficiency will be invited to take the test through the admission procedure.
If you do not pass the test, you will not be admitted to the Master's degree programme and cannot access further tests. In order to be admitted the programme, you will have to produce an adequate language certification within the enrolment deadline.
For further details, see the section: "Enrolment information and procedures".
Mandatory for laboratory courses, recommended for other teaching activities.
Courses list
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Classical electrodynamics | 6 | 42 | Italian | First semester | FIS/01 |
English proficiency B2 (3 ECTS) | 3 | 0 | Italian | Undefined | |
Informatics ability | 3 | 0 | Italian | Undefined | |
Final exam | 36 | 0 | Italian | Undefined |
The student must complete 42 credits of this type by choosing a minimum of 6 credits in each of the groups below. The Classical Electrodynamics course (6 credits) belongs to the "Experimental Application" group and therefore covers the minimum request for this group.
"Experimental Application"
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Data structures and algorithms of physics of data | 6 | 42 | Italian | First semester | FIS/01 FIS/07 |
Electronics 1 | 6 | 42 | Italian | First semester | FIS/01 |
Environmental physics | 6 | 42 | Italian | First semester | FIS/07 |
Health physics | 6 | 42 | Italian | First semester | FIS/07 |
Optical analysis for cultural heritages | 6 | 42 | Italian | First semester | FIS/07 |
Accelerator physics 1 | 6 | 42 | Italian | Second semester | FIS/01 |
Applied superconductivity | 6 | 42 | Italian | Second semester | FIS/01 |
Electronics 2 | 6 | 42 | Italian | Second semester | FIS/01 |
Radiobiology | 6 | 42 | Italian | Second semester | FIS/07 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Many body theory 1 | 6 | 42 | Italian | First semester | FIS/02 |
Many body theory 2 | 6 | 42 | Italian | First semester | FIS/02 |
Mathematical methods in physics: geometry and group theory 1 | 6 | 42 | Italian | First semester | FIS/02 |
Mathematical methods in physics: geometry and group theory 2 | 6 | 42 | Italian | First semester | FIS/02 |
Quantum field theory 2 | 6 | 42 | Italian | First semester | FIS/02 |
Statistical mechanics 1 | 6 | 42 | Italian | First semester | FIS/02 |
Quantum field theory 1 | 6 | 42 | Italian | Second semester | FIS/02 |
Statistical physics of complex sistems | 6 | 42 | Italian | Second semester | FIS/02 |
Statistical quantum field theory 1 | 6 | 42 | Italian | Second semester | FIS/02 |
Theory of fundamental interactions 1 | 6 | 42 | Italian | Second semester | FIS/02 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Accelerator physics laboratory | 6 | 62 | Italian | First semester | FIS/04 |
Astroparticle physics | 6 | 42 | Italian | First semester | FIS/04 |
Coherence and control of quantum system | 6 | 42 | Italian | First semester | FIS/03 |
Electroweak interactions | 6 | 42 | Italian | First semester | FIS/04 |
Interaction and detection of nuclear radiation | 6 | 42 | Italian | First semester | FIS/04 |
Machine learning | 6 | 42 | Italian | First semester | FIS/03 FIS/04 |
Magnetic properties and fine analysis of low dimensional matter | 6 | 42 | Italian | First semester | FIS/03 |
Optics laboratory and application | 6 | 62 | Italian | First semester | FIS/03 |
Particle physics | 6 | 42 | Italian | First semester | FIS/04 |
Physics of solids 2 | 6 | 42 | Italian | First semester | FIS/03 |
Physics protein 1 | 6 | 42 | Italian | First semester | FIS/03 |
Probability and statistics | 6 | 42 | Italian | First semester | FIS/03 FIS/04 |
Quantum optics laboratory | 6 | 62 | Italian | First semester | FIS/03 |
Quantum theory of matter 2 | 6 | 42 | Italian | First semester | FIS/03 |
Semiconductor physics | 6 | 42 | Italian | First semester | FIS/03 |
Surface physics 1 | 6 | 42 | Italian | First semester | FIS/03 |
Advanced statistical physics | 6 | 42 | Italian | Second semester | FIS/03 |
Laser physics laboratory 1 | 6 | 62 | Italian | Second semester | FIS/03 |
Nuclear electronics | 6 | 42 | Italian | Second semester | FIS/04 |
Nuclear physics | 6 | 42 | Italian | Second semester | FIS/04 |
Nuclear spectroscopy laboratory | 6 | 62 | Italian | Second semester | FIS/04 |
Optics 1 | 6 | 42 | Italian | Second semester | FIS/03 |
Particle detectors | 6 | 42 | Italian | Second semester | FIS/04 |
Physics of electronic devices | 6 | 42 | Italian | Second semester | FIS/03 |
Physics of solids 1 | 6 | 42 | Italian | Second semester | FIS/03 |
Plasma physics and controlled fusion | 6 | 42 | Italian | Second semester | FIS/03 |
Plasma physics laboratory 1 | 6 | 57 | Italian | Second semester | FIS/03 |
Quantum optics | 6 | 42 | Italian | Second semester | FIS/03 |
Radioactivity | 6 | 42 | Italian | Second semester | FIS/04 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Astronomy 1 | 6 | 42 | Italian | First semester | FIS/05 |
Cosmic physics 1 | 6 | 42 | Italian | First semester | FIS/05 |
Earth physics | 6 | 42 | Italian | First semester | GEO/12 |
Introduction to continuum physics | 6 | 42 | Italian | First semester | FIS/06 |
Nuclear relativistic astrophysics 1 | 6 | 42 | Italian | First semester | FIS/05 |
Radio astronomy 1 | 6 | 42 | Italian | First semester | FIS/05 |
Astronomy 2 | 6 | 42 | Italian | Second semester | FIS/05 |
Atmospheric physics | 6 | 42 | Italian | Second semester | FIS/06 |
Cosmology | 6 | 42 | Italian | Second semester | FIS/05 |
Laboratory of data modelling | 6 | 62 | Italian | Second semester | FIS/05 FIS/06 |
Theoretical astrophysics 1 | 6 | 42 | Italian | Second semester | FIS/05 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Algebraic topology | 6 | 42 | Italian | First semester | MAT/03 |
Atomic physics | 6 | 42 | Italian | First semester | FIS/03 |
Biophysics | 6 | 42 | Italian | First semester | FIS/03 FIS/07 |
Computational biophysics | 6 | 42 | Italian | First semester | BIO/10 FIS/03 INF/01 |
Cosmology 2 | 6 | 42 | Italian | First semester | FIS/05 |
Differential geometry | 6 | 42 | Italian | First semester | MAT/03 |
Digital electronics | 6 | 42 | Italian | First semester | ING-INF/01 |
Geophysical and environmental modeling | 6 | 42 | Italian | First semester | GEO/12 |
History of physics | 6 | 42 | Italian | First semester | FIS/08 |
Imaging techniques for biomedical applications | 6 | 42 | Italian | First semester | FIS/01 FIS/07 |
Instrumentation applied to medicine | 6 | 42 | Italian | First semester | FIS/07 |
Methods of data analysis | 6 | 42 | Italian | First semester | FIS/01 |
Nuclear relativistic astrophysics 2 | 6 | 42 | Italian | First semester | FIS/05 |
Particle physics laboratory 1 | 6 | 62 | Italian | First semester | FIS/01 |
Perturbation theory of hamiltonian systems | 6 | 42 | Italian | First semester | MAT/07 |
Physics laboratory of climatology and atmospheric physics | 6 | 62 | Italian | First semester | FIS/06 FIS/07 |
Preparation of didactical experiences 1 | 6 | 62 | Italian | First semester | FIS/08 |
Quantum computing | 6 | 42 | Italian | First semester | FIS/03 |
Quantum information theory | 6 | 42 | Italian | First semester | FIS/03 |
Statistical quantum field theory 2 | 6 | 42 | Italian | First semester | FIS/02 |
Theoretical astrophysics 2 | 6 | 42 | Italian | First semester | FIS/05 |
Theory of fundamental interactions 2 | 6 | 42 | Italian | First semester | FIS/02 |
Theory of quantum open systems | 6 | 42 | Italian | First semester | FIS/02 |
Thin film and nanostructures characterization | 6 | 62 | Italian | First semester | FIS/03 |
Classical mechanics 2 | 6 | 42 | Italian | Second semester | MAT/07 |
Computational physics laboratory | 6 | 62 | Italian | Second semester | FIS/02 |
Condensed matter physics laboratory 2 | 6 | 62 | Italian | Second semester | FIS/03 |
Dosimetry | 6 | 42 | Italian | Second semester | FIS/07 |
Dynamical systems 1 | 6 | 42 | Italian | Second semester | MAT/07 |
Earth physics laboratory | 6 | 62 | Italian | Second semester | GEO/12 |
Environmental physics laboratory | 6 | 62 | Italian | Second semester | FIS/07 |
Foundations in electron microsopy (em) and its related spectroscopies | 6 | 47 | Italian | Second semester | FIS/03 |
Foundations of physics | 6 | 42 | Italian | Second semester | FIS/02 |
Geometry 2 | 6 | 52 | Italian | Second semester | MAT/03 |
Gravity and superstrings 2 | 6 | 42 | Italian | Second semester | FIS/02 |
Health physics laboratory | 6 | 62 | Italian | Second semester | FIS/07 |
Introduction to astrophysics | 6 | 42 | Italian | Second semester | FIS/05 |
Introduction to general relativity | 6 | 42 | Italian | Second semester | FIS/02 |
Introduction to health and medical physics | 6 | 42 | Italian | Second semester | FIS/07 |
Laboratory of space instrumentation (1) | 6 | 62 | Italian | Second semester | FIS/05 |
Liquid-state and soft-matter physics | 6 | 42 | Italian | Second semester | FIS/03 |
Mathematical analysis 4 | 6 | 47 | Italian | Second semester | MAT/05 |
Nuclear weapons, disarmament and nuclear proliferation | 6 | 42 | Italian | Second semester | CHIM/03 FIS/04 |
Numerical simulation laboratory | 6 | 62 | Italian | Second semester | FIS/02 FIS/03 |
Numerical tecniques for photorealistic image generation | 6 | 62 | Italian | Second semester | FIS/05 FIS/06 |
Particle detectors laboratory instrumentation | 6 | 62 | Italian | Second semester | FIS/01 |
Phenomenology of the standard model of particle physics | 6 | 42 | Italian | Second semester | FIS/04 |
Physical applications of group theory | 6 | 42 | Italian | Second semester | FIS/02 |
Physics of medical imaging | 6 | 42 | Italian | Second semester | FIS/07 |
Preparation of didactical experiences 2 | 6 | 62 | Italian | Second semester | FIS/08 |
Radio astronomy 2 | 6 | 42 | Italian | Second semester | FIS/05 |
Stocastic processes | 6 | 42 | Italian | Second semester | FIS/03 FIS/04 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Classical electrodynamics | 6 | 42 | Italian | First semester | FIS/01 |
English proficiency B2 (3 ECTS) | 3 | 0 | Italian | Undefined | |
Informatics ability | 3 | 0 | Italian | Undefined | |
Final exam | 36 | 0 | Italian | Undefined |
The student must complete 48 credits of this type by choosing 12 credits in each of the groups below. The Classical Electrodynamics course belongs to the "Experimental Application" group and therefore covers 6 credits for this group.
Experimental Application
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Electronics 1 | 6 | 42 | Italian | First semester | FIS/01 |
Environmental physics | 6 | 42 | Italian | First semester | FIS/07 |
Health physics | 6 | 42 | Italian | First semester | FIS/07 |
Optical analysis for cultural heritages | 6 | 42 | Italian | First semester | FIS/07 |
Accelerator physics 1 | 6 | 42 | Italian | Second semester | FIS/01 |
Applied superconductivity | 6 | 42 | Italian | Second semester | FIS/01 |
Electronics 2 | 6 | 42 | Italian | Second semester | FIS/01 |
Radiobiology | 6 | 42 | Italian | Second semester | FIS/07 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
History of physics | 6 | 42 | Italian | First semester | FIS/08 |
Preparation of didactical experiences 1 | 6 | 62 | Italian | First semester | FIS/08 |
Preparation of didactical experiences 2 | 6 | 62 | Italian | Second semester | FIS/08 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Accelerator physics laboratory | 6 | 62 | Italian | First semester | FIS/04 |
Astroparticle physics | 6 | 42 | Italian | First semester | FIS/04 |
Coherence and control of quantum system | 6 | 42 | Italian | First semester | FIS/03 |
Electroweak interactions | 6 | 42 | Italian | First semester | FIS/04 |
Interaction and detection of nuclear radiation | 6 | 42 | Italian | First semester | FIS/04 |
Magnetic properties and fine analysis of low dimensional matter | 6 | 42 | Italian | First semester | FIS/03 |
Optics laboratory and application | 6 | 62 | Italian | First semester | FIS/03 |
Particle physics | 6 | 42 | Italian | First semester | FIS/04 |
Physics of solids 2 | 6 | 42 | Italian | First semester | FIS/03 |
Physics protein 1 | 6 | 42 | Italian | First semester | FIS/03 |
Quantum optics laboratory | 6 | 62 | Italian | First semester | FIS/03 |
Quantum theory of matter 2 | 6 | 42 | Italian | First semester | FIS/03 |
Semiconductor physics | 6 | 42 | Italian | First semester | FIS/03 |
Surface physics 1 | 6 | 42 | Italian | First semester | FIS/03 |
Advanced statistical physics | 6 | 42 | Italian | Second semester | FIS/03 |
Laser physics laboratory 1 | 6 | 62 | Italian | Second semester | FIS/03 |
Nuclear electronics | 6 | 42 | Italian | Second semester | FIS/04 |
Nuclear physics | 6 | 42 | Italian | Second semester | FIS/04 |
Nuclear spectroscopy laboratory | 6 | 62 | Italian | Second semester | FIS/04 |
Optics 1 | 6 | 42 | Italian | Second semester | FIS/03 |
Particle detectors | 6 | 42 | Italian | Second semester | FIS/04 |
Physics of electronic devices | 6 | 42 | Italian | Second semester | FIS/03 |
Physics of solids 1 | 6 | 42 | Italian | Second semester | FIS/03 |
Plasma physics and controlled fusion | 6 | 42 | Italian | Second semester | FIS/03 |
Plasma physics laboratory 1 | 6 | 57 | Italian | Second semester | FIS/03 |
Quantum optics | 6 | 42 | Italian | Second semester | FIS/03 |
Radioactivity | 6 | 42 | Italian | Second semester | FIS/04 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Astronomy 1 | 6 | 42 | Italian | First semester | FIS/05 |
Cosmic physics 1 | 6 | 42 | Italian | First semester | FIS/05 |
Earth physics | 6 | 42 | Italian | First semester | GEO/12 |
Introduction to continuum physics | 6 | 42 | Italian | First semester | FIS/06 |
Nuclear relativistic astrophysics 1 | 6 | 42 | Italian | First semester | FIS/05 |
Radio astronomy 1 | 6 | 42 | Italian | First semester | FIS/05 |
Astronomy 2 | 6 | 42 | Italian | Second semester | FIS/05 |
Atmospheric physics | 6 | 42 | Italian | Second semester | FIS/06 |
Cosmology | 6 | 42 | Italian | Second semester | FIS/05 |
Theoretical astrophysics 1 | 6 | 42 | Italian | Second semester | FIS/05 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Algebraic topology | 6 | 42 | Italian | First semester | MAT/03 |
Atomic physics | 6 | 42 | Italian | First semester | FIS/03 |
Biophysics | 6 | 42 | Italian | First semester | FIS/03 FIS/07 |
Computational biophysics | 6 | 42 | Italian | First semester | BIO/10 FIS/03 INF/01 |
Cosmology 2 | 6 | 42 | Italian | First semester | FIS/05 |
Data structures and algorithms of physics of data | 6 | 42 | Italian | First semester | FIS/01 FIS/07 |
Differential geometry | 6 | 42 | Italian | First semester | MAT/03 |
Digital electronics | 6 | 42 | Italian | First semester | ING-INF/01 |
Geophysical and environmental modeling | 6 | 42 | Italian | First semester | GEO/12 |
Imaging techniques for biomedical applications | 6 | 42 | Italian | First semester | FIS/01 FIS/07 |
Instrumentation applied to medicine | 6 | 42 | Italian | First semester | FIS/07 |
Machine learning | 6 | 42 | Italian | First semester | FIS/03 FIS/04 |
Many body theory 1 | 6 | 42 | Italian | First semester | FIS/02 |
Many body theory 2 | 6 | 42 | Italian | First semester | FIS/02 |
Mathematical methods in physics: geometry and group theory 1 | 6 | 42 | Italian | First semester | FIS/02 |
Mathematical methods in physics: geometry and group theory 2 | 6 | 42 | Italian | First semester | FIS/02 |
Methods of data analysis | 6 | 42 | Italian | First semester | FIS/01 |
Nuclear relativistic astrophysics 2 | 6 | 42 | Italian | First semester | FIS/05 |
Particle physics laboratory 1 | 6 | 62 | Italian | First semester | FIS/01 |
Perturbation theory of hamiltonian systems | 6 | 42 | Italian | First semester | MAT/07 |
Physics laboratory of climatology and atmospheric physics | 6 | 62 | Italian | First semester | FIS/06 FIS/07 |
Probability and statistics | 6 | 42 | Italian | First semester | FIS/03 FIS/04 |
Quantum computing | 6 | 42 | Italian | First semester | FIS/03 |
Quantum field theory 2 | 6 | 42 | Italian | First semester | FIS/02 |
Quantum information theory | 6 | 42 | Italian | First semester | FIS/03 |
Statistical mechanics 1 | 6 | 42 | Italian | First semester | FIS/02 |
Statistical quantum field theory 2 | 6 | 42 | Italian | First semester | FIS/02 |
Theoretical astrophysics 2 | 6 | 42 | Italian | First semester | FIS/05 |
Theory of fundamental interactions 2 | 6 | 42 | Italian | First semester | FIS/02 |
Theory of quantum open systems | 6 | 42 | Italian | First semester | FIS/02 |
Thin film and nanostructures characterization | 6 | 62 | Italian | First semester | FIS/03 |
Classical mechanics 2 | 6 | 42 | Italian | Second semester | MAT/07 |
Computational physics laboratory | 6 | 62 | Italian | Second semester | FIS/02 |
Condensed matter physics laboratory 2 | 6 | 62 | Italian | Second semester | FIS/03 |
Dosimetry | 6 | 42 | Italian | Second semester | FIS/07 |
Dynamical systems 1 | 6 | 42 | Italian | Second semester | MAT/07 |
Earth physics laboratory | 6 | 62 | Italian | Second semester | GEO/12 |
Environmental physics laboratory | 6 | 62 | Italian | Second semester | FIS/07 |
Foundations in electron microsopy (em) and its related spectroscopies | 6 | 47 | Italian | Second semester | FIS/03 |
Foundations of physics | 6 | 42 | Italian | Second semester | FIS/02 |
Geometry 2 | 6 | 52 | Italian | Second semester | MAT/03 |
Gravity and superstrings 2 | 6 | 42 | Italian | Second semester | FIS/02 |
Health physics laboratory | 6 | 62 | Italian | Second semester | FIS/07 |
Introduction to astrophysics | 6 | 42 | Italian | Second semester | FIS/05 |
Introduction to general relativity | 6 | 42 | Italian | Second semester | FIS/02 |
Introduction to health and medical physics | 6 | 42 | Italian | Second semester | FIS/07 |
Laboratory of data modelling | 6 | 62 | Italian | Second semester | FIS/05 FIS/06 |
Laboratory of space instrumentation (1) | 6 | 62 | Italian | Second semester | FIS/05 |
Liquid-state and soft-matter physics | 6 | 42 | Italian | Second semester | FIS/03 |
Mathematical analysis 4 | 6 | 47 | Italian | Second semester | MAT/05 |
Nuclear weapons, disarmament and nuclear proliferation | 6 | 42 | Italian | Second semester | CHIM/03 FIS/04 |
Numerical simulation laboratory | 6 | 62 | Italian | Second semester | FIS/02 FIS/03 |
Numerical tecniques for photorealistic image generation | 6 | 62 | Italian | Second semester | FIS/05 FIS/06 |
Particle detectors laboratory instrumentation | 6 | 62 | Italian | Second semester | FIS/01 |
Phenomenology of the standard model of particle physics | 6 | 42 | Italian | Second semester | FIS/04 |
Physical applications of group theory | 6 | 42 | Italian | Second semester | FIS/02 |
Physics of medical imaging | 6 | 42 | Italian | Second semester | FIS/07 |
Quantum field theory 1 | 6 | 42 | Italian | Second semester | FIS/02 |
Radio astronomy 2 | 6 | 42 | Italian | Second semester | FIS/05 |
Statistical physics of complex sistems | 6 | 42 | Italian | Second semester | FIS/02 |
Statistical quantum field theory 1 | 6 | 42 | Italian | Second semester | FIS/02 |
Stocastic processes | 6 | 42 | Italian | Second semester | FIS/03 FIS/04 |
Theory of fundamental interactions 1 | 6 | 42 | Italian | Second semester | FIS/02 |
Sede dei Corsi: i corsi si tengono presso aule e laboratori del Dipartimento di Fisica, via Celoria 16 o presso aule del Settore Didattico , Via Celoria 20
- Recognition of Prior Learning
commissione.ammissione@fisica.unimi.it - Program Transfer
commissione.ammissione@fisica.unimi.it - Segreterie Studenti
Contatti: https://www.unimi.it/it/node/359
+390250325032 - Segreterie Studenti
Sedi e orari: https://www.unimi.it/it/studiare/servizi-gli-studenti/segreterie-inform… - Enrollment
https://www.unimi.it/it/node/92/ - Admission
commissione.ammissione@fisica.unimi.it - Reference Office
Via Celoria 16 - 20133 Milano
cl.fisica@unimi.it
+3902.50317401
The tuition fees for students enrolled in Bachelor's, Master's and single-cycle degree programmes are divided into two instalments with different calculation methods and payment schedules:
- The amount of the first instalment is the same for all students
- The amount of the second instalment varies according to the ISEE University value, the degree programme and the student status (on track / off track for one year or off track for more than a year)
- An additional fee is due for online programmes
The University also offers:
- Concessions for students meeting high merit requirements
- Diversified tuition fees according to the student's home country for international students with assets/income abroad
- Concessions for international students with refugee status
Scholarships and benefits
The University provides a range of financial benefits to students meeting special requirements (merit, financial or personal conditions, international students).
Learn more
Guidance:
Admission, ranking and enrolment
Admission
Application for admission: from 10/03/2020 to 28/08/2020
Application for matriculation: from 17/06/2020 to 15/01/2021