Political Science and Government (GOV)

The educational plan offered is interdisciplinary.
Alongside the analysis of political institutions from a national and global perspective, the course will give an opportunity to deepen knowledge of specific geographic areas - of particular interest and relevance - and to examine the issue of fundamental rights.
A particular focus is reserved to the new forms of fundamental human rights that are consequence of the progress of biotechnology (bio-ethics and bio-law issues), in geographical projections other than the Euro-Atlantic ones.
Professional opportunities:
1. In the private sector: private and tertiary sector companies, associations, trade unions, press and publishing;
2. In the public sector: public administrations at local, regional, national and supranational level, including those accessed through an open competition; companies with public service management duties; consulting companies; representative political and governmental institutions.
In addition, graduates in Political and Government Sciences (GOV) will be also able to continue their education with Masters or Research Doctorates (PhD) both in Italy and abroad.
Employment statistics (Almalaurea)
There are two types of admission requirements:
1. Candidates must have a degree in one of the following classes, pursuant to Ministerial Decree 270/2004:
- L-16 Administration;
- L-36 Political sciences and international relations;
- L-14 Legal services;
- L-01 Cultural heritage;
- L-05 Philosophy;
- L-10 Humanities;
- L-11 Modern languages and civilisations;
- L-12 Applied languages;
- L-15 Tourism;
- L-18 Business administration;
- L-19 Education and training;
- L-20 Communication;
- L-21 Town, regional and environmental planning;
- L-24 Psychology;
- L-31 Computer science;
- L-32 Environmental sciences;
- L-33 Economics;
- L-37 Peace studies;
- L-39 Social work;
- L-40 Sociology;
- L-41 Statistics;
- L-42 History;
- L-43 Conservation and restoration of cultural heritage.
As governance applies to multiple fields of activity, the Academic Board may also admit graduates in classes other than the above, on justified grounds.
2. Candidates must meet certain curricular requirements, i.e. have earned a number of credits not lower than 60, equally distributed across the three legal, economic and socio-political macro areas, in the following academic fields:
- IUS / 08 - Constitutional law
- IUS / 09 - Public law
- IUS / 10 - Administrative law
- IUS / 13 - International law
- IUS / 14 - European Union law
- IUS / 21 - Comparative public law
- M-STO / 04 - Contemporary history
- SECS-P / 01 - Political economy
- SECS-P / 02 - Economic policy
- SPS / 01 - Political philosophy
- SPS / 02 - History of political doctrines
- SPS / 03 - History of political institutions
- SPS / 04 - Political science
- SPS / 06 - History of international relations
- SPS / 07 - General sociology
- SPS / 08 - Sociology of culture and communication
- SPS / 09 - Sociology of economics and labour
- SPS / 11 - Sociology of political phenomena
Assessment of educational background
Candidates shall apply online for enrolment in the degree programme, according to the University procedures, and attach a study plan containing the list of exams taken in their previous academic career, including the relevant academic field, grade and number of credits earned.
Following the online application, the head of the programme will assess admission requirements listed in points 1 and 2 above, with the support of the Tutoring Service, and will notify the candidate, to the email address noted in the application form, the assessment outcome (outright admission / admission subject to remedial activities and any transfer credits), the dates of admission interviews (which are held annually in September and December), and other information.
Should the candidate show any gaps in one or more academic fields, based on the study plan assessment, they will have to remedy in the admission interview. Such remedy will not consist of an exam with a grade out of thirty, but an assessment of the candidate's basic knowledge of the subjects in which the gaps were found. This will provide students with the tools to successfully pass the exams envisaged in the GOV programme. The remedial assessment will focus on the following disciplines: Public law for the legal macro area; Political science for the socio-political macro area, and Economic history for the economic macro area.
If, during the interview, the Admissions Commission finds that the candidate has not filled the gaps, it will reserve the right to ponder their admission.
The Tutoring Service will provide a list of recommended texts for the remedial assessment in the first e-mail relating to the assessment of admission requirements. The list will also be published on the degree programme website ( https://gov.cdl.unimi.it/it/iscriversi ).
As part of the admission procedures, it is also possible to obtain transfer credits for exams taken in the previous university career in some limited cases (exams taken outside the study plan in the Bachelor's programme, exams taken as single exams before enrolling in the degree programme, exams taken within previous Master's degree or single-cycle degree programmes, which were not counted toward admission requirements), up to 40 credits. Candidates with over 33 credits will be admitted directly to the second year of the programme. It will be possible to obtain transfer credits for exams also after admission to the degree programme, by submitting a specific request to the Student Registrar.
Students who meet the requirements for outright admission to the Master's degree programme – and do not have to claim transfer credits for exams taken during their previous career – will not have to go through the admission interviews.
Students who do not meet the admission requirements and students who intend to claim transfer credits for exams taken during their previous academic career will be required to attend the admission interviews as scheduled in September or December. The interview dates are listed below, as well as published on the degree programme website and Facebook page.
For the academic year 2020-2021 the interviews will be held on the following dates: 10 September 2020, 2.30 pm, Room 5, and 10 December 2020, 2.30 pm, Room to be defined (please check for any room or date changes on the institutional sites and on the Facebook page of the degree programme).
For information on admission requirements and / or on the degree programme, email tutoraggio.gov@unimi.it.
Foreign students go through a different enrolment procedure. Please visit the University website for details:
https://www.unimi.it/it/internazionale/venire-studiare-dallestero/ accog…
Student Office for PhD, Vocational Masters and International Students
Via Santa Sofia 9
international.students@unimi.it
Wednesday 9 am - 12 noon Tuesday and Thursday, 1-3 pm
Reservations required using the Infostudenti service
Highly recommended, not mandatory
Courses list
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Constitutional Law | 9 | 60 | Italian | IUS/08 |
Economic and Political Geography | 6 | 40 | Italian | M-GGR/02 |
History of Contemporary Political Thought | 6 | 40 | Italian | SPS/02 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Comparative Private Law and Transnational Relations | 6 | 40 | Italian | IUS/02 |
Great Powers and the Crisis of the International System | 9 | 60 | Italian | SPS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Institutional Communication in English | 9 | 60 | English | L-LIN/12 |
Regional and Local Autonomies Law | 9 | 60 | Italian | IUS/08 |
Optional | ||||
Digitalisation and company management | 3 | 20 | Italian | IUS/04 |
Digitalization and decision making | 3 | 20 | Italian | IUS/05 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Political Institutions and Decision-making | 6 | 40 | Italian | SPS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Sociology of Memory | 9 | 60 | Italian | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Multilevel Constitutionalism | 9 | 60 | Italian | IUS/08 |
Technological Innovation and Risk Regulation | 9 | 60 | Italian | IUS/05 |
Optional | ||||
Comparative Political Behaviour | 6 | 40 | Italian | SPS/11 |
Interest Groups and Lobbying | 6 | 40 | Italian | SPS/11 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final exam | 21 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Comparative Political Behaviour | 6 | 40 | Italian | Undefined | SPS/11 |
Interest Groups and Lobbying | 6 | 40 | Italian | Undefined | SPS/11 |
Qualora lo studente fosse interessato a un percorso sociologico si segnala l'insegnamento di Sociologia della memoria.
Qualora lo studente fosse interessato al percorso di Innovazione tecnologica si segnalano gli insegnamenti:
Digitalizzazione ed agire d'impresa; Processi decisionali e digitalizzazione.
Ciascun insegnamento potrà essere sostenuto come corso singolo per acquisire 3 dei 9 cfu previsti per gli insegnamenti a scelta libera.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Digitalisation and company management | 3 | 20 | Italian | Third trimester | IUS/04 |
Digitalization and decision making | 3 | 20 | Italian | Third trimester | IUS/05 |
Sociology of Memory | 9 | 60 | Italian | Third trimester | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory: Sustainability and Sustainable Development | 3 | 24 | Italian | AGR/01 AGR/13 IUS/01 SECS-P/01 SPS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory: Organized Crime and Research Methodology. | 3 | 20 | Italian | SPS/09 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Indigenous rights in contemporary Latin America: land and natural resources | 3 | 20 | Italian | SPS/05 |
Laboratory: Art, Culture and Organized Crime | 3 | 20 | Italian | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Workshop: Anti-mafia Journalism | 3 | 20 | Italian | SPS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Economic and Political Geography | 6 | 40 | Italian | M-GGR/02 |
Geopolitics and Organized Crime | 6 | 40 | Italian | SPS/12 |
Legal Regulation of Public Administration and Individual Rights | 9 | 60 | Italian | IUS/10 |
Optional | ||||
History, Politics and Rights in Latin America | 6 | 40 | Italian | SPS/05 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Analysis of Political Discourse | 9 | 60 | Italian | SPS/01 |
Great Powers and the Crisis of the International System | 9 | 60 | Italian | SPS/04 |
International Strategies against Organized Crime | 9 | 60 | Italian | IUS/13 |
Optional | ||||
American History and Politics | 6 | 40 | English | SPS/05 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Digitalisation and company management | 3 | 20 | Italian | IUS/04 |
Digitalization and decision making | 3 | 20 | Italian | IUS/05 |
History and Politics of North Africa and the Middle East | 6 | 40 | English | SPS/14 |
History and Politics of Sub-Saharan Africa | 6 | 40 | English | SPS/13 |
Institutions and Political Process in Asia | 6 | 40 | Italian | SPS/14 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
History, Politics and Rights in Latin America | 6 | 40 | Italian | First trimester | SPS/05 |
American History and Politics | 6 | 40 | English | Second trimester | SPS/05 |
History and Politics of North Africa and the Middle East | 6 | 40 | English | Third trimester | SPS/14 |
History and Politics of Sub-Saharan Africa | 6 | 40 | English | Third trimester | SPS/13 |
Institutions and Political Process in Asia | 6 | 40 | Italian | Third trimester | SPS/14 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Constitutional comparative Law | 9 | 60 | Italian | IUS/21 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Sociology of Memory | 9 | 60 | Italian | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Comparative Protection of Human Rights | 6 | 40 | Italian | IUS/21 |
Indigenous Peoples, Politics and Rights in Contemporary Latin America | 6 | 40 | Italian | SPS/05 |
Optional | ||||
Arabic | 9 | 60 | Italian | L-OR/12 |
Chinese | 9 | 60 | Italian | L-OR/21 |
English | 9 | 60 | Italian | L-LIN/12 |
French | 9 | 60 | Italian | L-LIN/04 |
German | 9 | 60 | Italian | L-LIN/14 |
Russian | 9 | 60 | Italian | L-LIN/21 |
Spanish | 9 | 60 | Italian | L-LIN/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final exam | 21 | 0 | Italian |
Qualora lo studente fosse interessato a un percorso sociologico si segnala l'insegnamento di Sociologia della memoria.
Qualora lo studente fosse interessato al percorso di Innovazione tecnologica si segnalano gli insegnamenti:
Digitalizzazione ed agire d'impresa; Processi decisionali e digitalizzazione.
Ciascun insegnamento potrà essere sostenuto come corso singolo per acquisire 3 dei 9 cfu previsti per gli insegnamenti a scelta libera.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Digitalisation and company management | 3 | 20 | Italian | Third trimester | IUS/04 |
Digitalization and decision making | 3 | 20 | Italian | Third trimester | IUS/05 |
Sociology of Memory | 9 | 60 | Italian | Third trimester | SPS/07 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Arabic | 9 | 60 | Italian | Undefined | L-OR/12 |
Chinese | 9 | 60 | Italian | Undefined | L-OR/21 |
English | 9 | 60 | Italian | Undefined | L-LIN/12 |
French | 9 | 60 | Italian | Undefined | L-LIN/04 |
German | 9 | 60 | Italian | Undefined | L-LIN/14 |
Russian | 9 | 60 | Italian | Undefined | L-LIN/21 |
Spanish | 9 | 60 | Italian | Undefined | L-LIN/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory: Sustainability and Sustainable Development | 3 | 24 | Italian | AGR/01 AGR/13 IUS/01 SECS-P/01 SPS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Indigenous rights in contemporary Latin America: land and natural resources | 3 | 20 | Italian | SPS/05 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
History of Contemporary Political Thought | 6 | 40 | Italian | SPS/02 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Constitutional comparative Law | 9 | 60 | Italian | IUS/21 |
Global Societies and Rights | 6 | 40 | Italian | SPS/07 |
Political Theory | 9 | 60 | Italian | SPS/01 |
Theory of Fundamental Rights | 6 | 40 | Italian | IUS/20 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Freedom, Justice and Bioethics | 9 | 60 | Italian | IUS/20 |
Institutional Communication in English | 9 | 60 | English | L-LIN/12 |
Optional | ||||
Digitalisation and company management | 3 | 20 | Italian | IUS/04 |
Digitalization and decision making | 3 | 20 | Italian | IUS/05 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Sociology of Memory | 9 | 60 | Italian | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Bioethics: Methods and Principles | 6 | 40 | Italian | SPS/01 |
Biolaw | 9 | 60 | Italian | IUS/09 |
Comparative Welfare States | 6 | 40 | Italian | SECS-P/03 |
Policy Analysis and Evaluation | 9 | 60 | Italian | SPS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final exam | 21 | 0 | Italian |
Qualora lo studente fosse interessato a un percorso sociologico si segnala l'insegnamento di Sociologia della memoria.
Qualora lo studente fosse interessato al percorso di Innovazione tecnologica si segnalano gli insegnamenti:
Digitalizzazione ed agire d'impresa; Processi decisionali e digitalizzazione.
Ciascun insegnamento potrà essere sostenuto come corso singolo per acquisire 3 dei 9 cfu previsti per gli insegnamenti a scelta libera.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Digitalisation and company management | 3 | 20 | Italian | Third trimester | IUS/04 |
Digitalization and decision making | 3 | 20 | Italian | Third trimester | IUS/05 |
Sociology of Memory | 9 | 60 | Italian | Third trimester | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory: Sustainability and Sustainable Development | 3 | 24 | Italian | AGR/01 AGR/13 IUS/01 SECS-P/01 SPS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Indigenous rights in contemporary Latin America: land and natural resources | 3 | 20 | Italian | SPS/05 |
- Sportello International Affairs:
Via Conservatorio, 7, primo piano, stanza U4
internationalaffairsoffice.dilhps@unimi.it
+390250321024
Mercoledì e giovedì 9.30-11 - Contatti del tutor del Corso di Laurea
tutoraggio.gov@unimi.it
The tuition fees for students enrolled in Bachelor's, Master's and single-cycle degree programmes are divided into two instalments with different calculation methods and payment schedules:
- The amount of the first instalment is the same for all students
- The amount of the second instalment varies according to the ISEE University value, the degree programme and the student status (on track / off track for one year or off track for more than a year)
- An additional fee is due for online programmes
The University also offers:
- Concessions for students meeting high merit requirements
- Diversified tuition fees according to the student's home country for international students with assets/income abroad
- Concessions for international students with refugee status
Scholarships and benefits
The University provides a range of financial benefits to students meeting special requirements (merit, financial or personal conditions, international students).
Learn more
Guidance:
Admission, ranking and enrolment
Admission
Application for admission: from 02/10/2020 to 21/11/2020
Application for matriculation: from 25/05/2020 to 15/01/2021