Medical Biotechnology and Molecular Medicine

Employment opportunities: public and private research structures, including Universities, CNR (National Research Council), Istituto Superiore di Sanità (National Institute for health); Hospitals; private pharmaceutical, diagnostics and biotechnological companies; companies supporting scientific research (instruments, biotechnological reagents); companies involved in science communication and publishing.
Below a list of professional profiles:
Medical Science Liaison (MSL) within pharmaceutical and biotechnological companies
In the pharmaceutical and biotechnological companies, this new professional figure has the role of establishing scientific relationships with clinicians, supporting the appropriate use of the drugs of interest for the company.This professional has a strong medical and pharmacological background that enable her/him to talk with physicians in order to solve clinical problem related to the use of specific drugs.
Clinical Monitor within pharmaceutical and biotechnological companies; CRO (Clinical Research Organization) (upon completion of a specific training course)
Thanks to the strong background in pharmacology and statistics this expert will be able to coordinate clinical studies.
Market Access Manager within pharmaceutical and biotechnological companies; consulting agencies, AIFA (Italian agency for drugs) (upon completion of a specific training course)
Thanks to the strong background in economy and pharmacology, and a knowledge of ethical issues related to commercialization of drugs, the graduate will be in the ideal position to establish stable relationships with the Regulatory Authorities and, in general, with the Institutions with the aim of promoting the approval and the access to the market of new pharmacological and biotechnological products.
Medical and scientific communication advisor within scientific and medical communication agencies and publishers
Thanks to the multidisciplinary approaches to medical sciences acquired during the course, the Master Programme' graduate may evolve into a medical writer or a consultant for the development of distance learning modules for the Continuing Medical Education (CME) or other health professionals requiring continuing education or again as an advisor for pharmaceutical and biotechnological companies in the communication with patient organizations.
The graduates in the Master Program in Medical Biotechnology and Molecular Medicine will have access to PhD programs, second level Master degrees, Specialization School in Medical Genetics, Medical Pharmacology, Clinical Biochemistry, Microbiology and Virology, Nutrition. After the State Board Examination, the graduates can enter into the Professional Register of Biologists (Senior Section).
Statistiche occupazionali (Almalaurea)
Applications and admissions: with mandatory access test.
Italian and European students admitted to attend the Master Program are identified by a graded list determined on the basis of the scores of the admission test. This graded list will be also used for the choice of the curriculum.
For non-EU students resident abroad (applicants for a student visa) the selection will be based on assessment of the personal and scholastic curriculum
The date of the entrance test will be communicated later in the announcement of selection
Admission Test
For Italian, European or equivalent candidates the selection will be on the basis of a competitive written entrance exam. The admission test consists of a written test based on multiple-choice questions. The admission test will be in English and will include 50 questions on topics such as biology, biochemistry, physics, pharmacology, immunology, pathology, genetics.
To be admitted to the entrance test, the candidates must possess 180 ects obtained in the Bachelor's degree, of which 50 in the following sectors: BIO/09 (Physiology), BIO/10 (Biochemistry), BIO/11 (Molecular biology), BIO/12 (Clinical biochemistry), BIO/13 (Biology), BIO/14 (Pharmacology), BIO/16 (Human anatomy), BIO/18 (Genetics), BIO/19 (General microbiology), MED/01 (Medical statistics), MED/03 (Human genetics) MED/04 (General pathology and immunology), MED/05 (Clinical pathology), MED/06 (Medical oncology), MED/07 (Microbiology), MED/08 (Pathology), MED/09 (Internal medicine), MED/25 (Mental health), MED/26 (Neurology), MED/46 (Laboratory medicine), INF/01 (Informatics), FIS/07 (Medical physics).
English Language
The candidate should have a good knowledge of spoken and written English, B2 level is required and the certification has to be provided at the registration of the admission test.
Bachelor's students getting their degree by December 31th can participate to the test, they will be accepted, in case of success, if they possess the prerequisites described above.
Available programmes:
- Bilateral agreements in the framework of the Erasmus + programme with: University of Leuven (Katolieke Universiteit Leuven, Belgium), Leids Universitair Medish Centrum (LUMC) of the University of Leiden (Netherland) and University of Cantabria (Universidad de Cantabria, Spain).
- Traineeship with: Institute for Research in Biomedicine (IRB - Bellinzona, Switzerland), Tohoku Medical and Pharmaceutical Univesity (Japan), Tokushima University (Japan).
In recent years, a growing number of students have developed their professionalism and the European dimension of their training through residence periods abroad. Associated universities represent highly recognized European institutions, featuring reference schools (Master and PhD schools) in biomedical sciences and offer the possibility of carrying out research activities in a wide range of scientific fields covered by the Degree Programme. The students will thus be offered exciting opportunities to enhance their CVs and evaluate their interests in extending their careers in the international setting.
The Master course in Medical Biotechnology and Molecular Medicine offers second year students the possibility to carry out the entire practical training for the preparation of their final thesis work in one of the aforementioned institutions or with other institutions with which an agreement has been established. The student will have to define a research project related to his/her course of studies and curricular training, with the joint agreement of both the Unimi and the foreign tutors. The period abroad amounts to 9 months equivalent to 32 credits. A positive evaluation of the period abroad is required. The latter should be defined by the tutor in the foreign university, the Unimi tutor and is subjected to the approval by the Unimi Didactic Council. Erasmus students who obtain outstanding results, proved by an official evaluation letter of the foreign tutor to the President of the Masters Commission, will be rewarded with 1-2 additional points in the final Laurea Grade.
Besides general informative meetings organized by the University, the Degree course in Medical Biotechnology provides specific support to interested/selected students through the organization of specific informative session and/or meeting with the tutor for mobility.
Students are required to sign their attendance at each learning activities. Should the number of absences be higher than 25%, the Teaching Committee will take the necessary measures.
Elenco insegnamenti
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Advanced microscopic techniques and nanotechnology | 6 | 51 | Inglese | FIS/07 |
Applied pharmacology to biotechnology | 7 | 67 | Inglese | BIO/14 |
Pathogenetic basis of diseases | 12 | 84 | Inglese | MED/04 MED/09 |
- General pathology and immunology | 6 | |||
- Internal medicine | 6 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Genetic and molecular bases of diseases | 14 | 111.5 | Inglese | BIO/13 MED/03 |
- Biology | 8 | |||
- Medical genetics | 6 | |||
Human biochemistry | 9 | 76.5 | Inglese | BIO/10 |
Molecular biology applied to biotechnology | 7 | 67 | Inglese | BIO/11 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Molecular diagnostics and therapy | 6 | 42 | Inglese | BIO/14 MED/26 MED/36 |
- Neurology | 2 | |||
- Pharmacology | 3 | |||
- Radiology | 1 | |||
Neurobiology | 6 | 42 | Inglese | BIO/09 BIO/10 BIO/14 MED/26 |
- Biochemistry | 1 | |||
- Neurology | 1 | |||
- Pharmacology | 1 | |||
- Physiology | 3 | |||
Pathogenetic bases of neurological and psychiatric disorders | 6 | 42 | Inglese | BIO/11 MED/13 MED/25 MED/26 |
- Endocrinology | 1 | |||
- Mental health | 2 | |||
- Molecular biology | 1 | |||
- Neurology | 2 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Professionalizing training activities | 4 | 80 | Inglese |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Further learning activities (linguistic, informatic, relational) | 3 | 45 | Inglese |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Social aspects of biotechnology | 11 | 77 | Inglese | MED/02 SECS-P/02 |
- Economical politics | 5 | |||
- History of medicine | 6 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Degree programme final exam | 21 | 0 | Inglese |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Advanced microscopic techniques and nanotechnology | 6 | 51 | Inglese | FIS/07 |
Applied pharmacology to biotechnology | 7 | 67 | Inglese | BIO/14 |
Pathogenetic basis of diseases | 12 | 84 | Inglese | MED/04 MED/09 |
- General pathology and immunology | 6 | |||
- Internal medicine | 6 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Genetic and molecular bases of diseases | 14 | 111.5 | Inglese | BIO/13 MED/03 |
- Biology | 8 | |||
- Medical genetics | 6 | |||
Human biochemistry | 9 | 76.5 | Inglese | BIO/10 |
Molecular biology applied to biotechnology | 7 | 67 | Inglese | BIO/11 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Cancer immunology (ONC) | 6 | 42 | Inglese | MED/04 MED/06 MED/15 |
- Blood diseases | 2 | |||
- General pathology and immunology | 2 | |||
- Medical oncology | 2 | |||
Epidemiology, pathogenesis and diagnostics of cancer | 6 | 42 | Inglese | MED/01 MED/04 MED/06 MED/15 |
- Blood diseases | 2 | |||
- General pathology and immunology | 1 | |||
- Medical Oncology | 2 | |||
- Medical statistics | 1 | |||
Research and development of new diagnostic and therapeutic metodologies | 6 | 42 | Inglese | BIO/11 MED/08 MED/15 MED/36 |
- Blood diseases | 2 | |||
- Molecular biology | 2 | |||
- Pathology | 1 | |||
- Radiology | 1 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Professionalizing training activities | 4 | 80 | Inglese |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Further learning activities (linguistic, informatic, relational) | 3 | 45 | Inglese |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Social aspects of biotechnology | 11 | 77 | Inglese | MED/02 SECS-P/02 |
- Economical politics | 5 | |||
- History of medicine | 6 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Degree programme final exam | 21 | 0 | Inglese |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Advanced microscopic techniques and nanotechnology | 6 | 51 | Inglese | FIS/07 |
Applied pharmacology to biotechnology | 7 | 67 | Inglese | BIO/14 |
Pathogenetic basis of diseases | 12 | 84 | Inglese | MED/04 MED/09 |
- General pathology and immunology | 6 | |||
- Internal medicine | 6 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Genetic and molecular bases of diseases | 14 | 111.5 | Inglese | BIO/13 MED/03 |
- Biology | 8 | |||
- Medical genetics | 6 | |||
Human biochemistry | 9 | 76.5 | Inglese | BIO/10 |
Molecular biology applied to biotechnology | 7 | 67 | Inglese | BIO/11 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Advanced techniques in medical biotechnology | 6 | 42 | Inglese | BIO/10 BIO/11 BIO/13 MED/40 |
- Biochemistry | 2 | |||
- Biology | 2 | |||
- Molecular biology | 1 | |||
- Obstetrics and gynecology | 1 | |||
Data and laboratory management | 6 | 42 | Inglese | MED/01 MED/05 MED/43 MED/46 |
- Clinical pathology | 2 | |||
- Forensic medicine | 2 | |||
- Laboratory medicine | 1 | |||
- Medical statistics | 1 | |||
Molecular diagnostics | 6 | 42 | Inglese | BIO/12 MED/03 MED/07 |
- Clinical biochemistry | 2 | |||
- Human genetics | 2 | |||
- Microbiology | 2 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Professionalizing training activities | 4 | 80 | Inglese |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Further learning activities (linguistic, informatic, relational) | 3 | 45 | Inglese |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Social aspects of biotechnology | 11 | 77 | Inglese | MED/02 SECS-P/02 |
- Economical politics | 5 | |||
- History of medicine | 6 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Degree programme final exam | 21 | 0 | Inglese |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Advanced microscopic techniques and nanotechnology | 6 | 51 | Inglese | FIS/07 |
Applied pharmacology to biotechnology | 7 | 67 | Inglese | BIO/14 |
Pathogenetic basis of diseases | 12 | 84 | Inglese | MED/04 MED/09 |
- General pathology and immunology | 6 | |||
- Internal medicine | 6 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Genetic and molecular bases of diseases | 14 | 111.5 | Inglese | BIO/13 MED/03 |
- Biology | 8 | |||
- Medical genetics | 6 | |||
Human biochemistry | 9 | 76.5 | Inglese | BIO/10 |
Molecular biology applied to biotechnology | 7 | 67 | Inglese | BIO/11 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Cancer immunology (IMM) | 6 | 42 | Inglese | MED/04 MED/06 MED/15 |
- Blood diseases | 2 | |||
- General pathology and immunology | 2 | |||
- Medical oncology | 2 | |||
Experimental immunology and immunobiotechnology | 6 | 42 | Inglese | MED/04 MED/16 MED/46 VET/05 |
- Domestic animal infectious diseases | 2 | |||
- General pathology and immunology | 1 | |||
- Laboratory medicine | 2 | |||
- Reumatology | 1 | |||
Transplantation and tissue engineering | 6 | 51 | Inglese | ING-IND/34 MED/15 MED/18 MED/43 |
- Blood diseases | 1 | |||
- Forensic medicine | 1 | |||
- General surgery | 3 | |||
- Industrial bioengineering | 1 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Professionalizing training activities | 4 | 80 | Inglese |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Further learning activities (linguistic, informatic, relational) | 3 | 45 | Inglese |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Social aspects of biotechnology | 11 | 77 | Inglese | MED/02 SECS-P/02 |
- Economical politics | 5 | |||
- History of medicine | 6 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Degree programme final exam | 21 | 0 | Inglese |
Curricular learning activities will be held at Dipartimento di Biotecnologie Mediche e Medicina Traslazionale and at Istituto Nazionale per la Cura e lo Studio dei Tumori, via Venezian, 1 - 20133 Milano.
- International Students - Welcome desk:
international.students@unimi.it - Student secretary: Mrs Lucia Loseto
Dip. Biotecnologie Mediche e Medicina Traslazionale sede di via Vanvitelli, 32
lsbiotecmed@unimi.it
+390250317123
Le tasse universitarie per gli studenti iscritti ai corsi di laurea, di laurea magistrale e a ciclo unico sono suddivise in due rate con modalità di calcolo e tempi di pagamento diversi:
- l'importo della prima rata è uguale per tutti
- l'importo della seconda rata varia in base al valore ISEE Università, al Corso di laurea di iscrizione e alla posizione (in corso/fuori corso da un anno oppure fuori corso da più di un anno).
- per i corsi on line è prevista una rata suppletiva.
Sono previste:
- agevolazioni per gli studenti con elevati requisiti di merito
- importi diversificati in base al Paese di provenienza per gli studenti internazionali con reddito e patrimonio all'estero
- agevolazioni per gli studenti internazionali con status di rifugiato
Altre agevolazioni
L’Ateneo fornisce agevolazioni economiche a favore dei propri studenti con requisiti particolari (merito, condizioni economiche o personali, studenti internazionali)
Maggiori informazioni
Orientamento:
Info su ammissioni e immatricolazioni
- Contatta le segreterie
- Sportello online InformaStudenti (richiede la registrazione)
- Studenti internazionali: welcome desk
- Servizi per studenti con disabilità
- Servizi per studenti con DSA
Posti disponibili: 65 + 10 riservati a cittadini Extra UE
Bando di ammissione
Consulta il bando per scoprire le date e i contenuti del test e tutte le informazioni su come iscriverti.
Domanda di ammissione: dal 09/06/2020 al 31/08/2020
Domanda di immatricolazione: dal 07/10/2020 al 09/10/2020